Staff password today: masa70206003 · login link: masademo.vercel.app/masa70206003
No entries.
| Cash received | 0 ฿ |
| Transfers received | 0 ฿ |
| Total received | 0 ฿ |
| Full price | 0 ฿ |
| Avg % discount | 0% |
| Therapist pay (per-service rate / min 600, late after 13:00 = 400 + reviews 0 ฿) | 0 ฿ |
| Gross Profit | 0 ฿ |
| Google ads | 0 ฿ |
| Gross Profit after Ads | 0 ฿ |
| Therapist | Full price | Commission | Reviews | Transfer | Paid (statement) | Bank | Account no. | Name |
|---|
| Opening balance | — |
| − Yesterday's payouts (โอนเช้าวันนี้) | 0 ฿ |
| + Transfers received | 0 ฿ |
| + Bank in (cash deposit) | 0 ฿ |
| + Beam transfer (บัตร/QR Beam) | 0 ฿ |
| − Expenses paid by transfer | 0 ฿ |
| End of day | — |
| − Today's payouts (โอนพรุ่งนี้เช้า) | 0 ฿ |
| Tomorrow after morning payout (~เที่ยง) | — |
Upload a bank statement to anchor the reconcile to the real balance.
Bank tracking starts 15 Aug 2026 (opening ฿6,499.18).
| Starting cash | — |
| + Cash received | 0 ฿ |
| − Bank in | 0 ฿ |
| − Expenses paid by cash | 0 ฿ |
| Cash ending | — |