📊 Daily View — Thu 23 Jul 2026
Staff password today: masa70206003 · login link: masademo.vercel.app/masa70206003
| Time | Therapist | Massage | Nationality | Full price | Paid | Disc % |
|---|
| ✏️ | 14:15 | ต่าย | คอบ่าไหล่ 1 hr (Credit card (Beam)) | ไทย | 600 | 480 | 20% |
Per therapist
| Therapist | Sessions | Hours | Full price | Commission | Reviews |
|---|
| ต่าย | 1 | 1 | 600 ฿ | 240 ฿ | — |
| พี่ต่าย | 0 | 0 | 0 ฿ | 0 ฿ | — |
💰 Money Summary
| Cash received | 0 ฿ |
| Transfers received | 0 ฿ |
| Credit card (Beam) (settles outside) | 480 ฿ |
| Total received | 480 ฿ |
| Full price | 600 ฿ |
| Avg % discount | 20% |
| Therapist pay (per-service rate / min 600, late after 13:00 = 400 + reviews 0 ฿) | 1,200 ฿ |
| Gross Profit | -720 ฿ |
| Google ads | 128.98 ฿ |
| Gross Profit after Ads | -848.98 ฿ |
💸 Therapist Payouts
| Therapist | Full price | Commission | Reviews | Transfer | Paid (statement) | Bank | Account no. | Name |
|---|
| ต่าย | 600 | 240 → 600 | — | 600 | — | กสิกรไทย | 000-0-10000-0 | สมใจ |
| พี่ต่าย | 0 | 0 → 600 | — | 600 | — | กสิกรไทย | 000-0-17777-7 | รัตนา |
🏦 Bank Reconcile
| Opening balance | 60,942.40 ฿ |
| − Yesterday's payouts (โอนเช้าวันนี้) | 1,800 ฿ |
| + Transfers received | 0 ฿ |
| + Bank in (cash deposit) | 0 ฿ |
| + Beam transfer (บัตร/QR Beam) | 0 ฿ |
| − Expenses paid by transfer | 0 ฿ |
| End of day | 59,142.40 ฿ |
| Statement balance (actual) | 59,142.40 ฿ |
| Difference (statement − computed) | 0 ฿ |
| − Today's payouts (โอนพรุ่งนี้เช้า) | 1,200 ฿ |
| Tomorrow after morning payout (~เที่ยง) | 57,942.40 ฿ |
Opening balance anchored to the bank statement of 2026-07-22 (statement is the source of truth) · upload statement
💵 Cash Reconcile
| Starting cash | 6,520 ฿ |
| + Cash received | 0 ฿ |
| − Bank in | 0 ฿ |
| − Expenses paid by cash | 0 ฿ |
| Cash ending | 6,520 ฿ |
⬇️ Download all as CSV