📊 Daily View — Thu 30 Jul 2026
Staff password today: masa70206003 · login link: masademo.vercel.app/masa70206003
| Time | Therapist | Massage | Nationality | Full price | Paid | Disc % |
|---|
| ✏️ | 14:55 | ต่าย | นวดเท้า 1.5 hr | ฝรั่งเศส | 650 | 520 | 20% |
| ✏️ | 16:15 | พี่ต่าย | นวดไทย 1 hr | เกาหลี | 450 | 360 | 20% |
| ✏️ | 17:00 | ต่าย | นวดไทย 1 hr (Credit card (Beam)) | จีน | 450 | 257 | 43% |
| ✏️ | 17:20 | พี่ต่าย | นวดไทย 1 hr (Credit card (Beam)) | จีน | 450 | 257 | 43% |
| ✏️ | 18:15 | ต่าย | นวดเท้า 1 hr | ไทย | 450 | 360 | 20% |
| ✏️ | 20:30 | พี่ต่าย | นวดไทย 1.5 hr (Credit card (Beam)) | เกาหลี | 650 | 520 | 20% |
| ✏️ | 21:10 | ต่าย | นวดไทย 1.5 hr | ญี่ปุ่น | 650 | 520 | 20% |
Per therapist
| Therapist | Sessions | Hours | Full price | Commission | Reviews |
|---|
| ต่าย | 4 | 5 | 2,200 ฿ | 880 ฿ | 25 ฿ |
| พี่ต่าย | 3 | 3.50 | 1,550 ฿ | 620 ฿ | — |
💰 Money Summary
| Cash received | 1,760 ฿ |
| Transfers received | 0 ฿ |
| Credit card (Beam) (settles outside) | 1,034 ฿ |
| Total received | 2,794 ฿ |
| Full price | 3,750 ฿ |
| Avg % discount | 25% |
| Therapist pay (per-service rate / min 600, late after 13:00 = 400 + reviews 25 ฿) | 1,525 ฿ |
| Gross Profit | 1,269 ฿ |
| Google ads | 84.77 ฿ |
| Gross Profit after Ads | 1,184.23 ฿ |
💸 Therapist Payouts
| Therapist | Full price | Commission | Reviews | Transfer | Paid (statement) | Bank | Account no. | Name |
|---|
| ต่าย | 2,200 | 880 | 25 | 905 | — | กสิกรไทย | 000-0-10000-0 | สมใจ |
| พี่ต่าย | 1,550 | 620 | — | 620 | — | กสิกรไทย | 000-0-17777-7 | รัตนา |
💬 Customer feedback
| Time | Therapist | Rating | Feedback | From |
|---|
| 19:30 | ต่าย | ★★★★★ | Great massage, very relaxing! | ไทย |
| 22:21 | พี่ต่าย | ★★★★★ | นวดดี แรงกำลังพอดี | เกาหลี |
🏦 Bank Reconcile
| Opening balance | 61,965.49 ฿ |
| − Yesterday's payouts (โอนเช้าวันนี้) | 1,825 ฿ |
| + Transfers received | 0 ฿ |
| + Bank in (cash deposit) | 0 ฿ |
| + Beam transfer (บัตร/QR Beam) | 0 ฿ |
| − Expenses paid by transfer | 0 ฿ |
| End of day | 60,140.49 ฿ |
| Statement balance (actual) | 60,140.49 ฿ |
| Difference (statement − computed) | 0 ฿ |
| − Today's payouts (โอนพรุ่งนี้เช้า) | 1,525 ฿ |
| Tomorrow after morning payout (~เที่ยง) | 58,615.49 ฿ |
Opening balance anchored to the bank statement of 2026-07-29 (statement is the source of truth) · upload statement
💵 Cash Reconcile
| Starting cash | 6,721 ฿ |
| + Cash received | 1,760 ฿ |
| − Bank in | 0 ฿ |
| − Expenses paid by cash | 0 ฿ |
| Cash ending | 8,481 ฿ |
⬇️ Download all as CSV