📊 Daily View — Tue 4 Aug 2026
Staff password today: masa70206003 · login link: masademo.vercel.app/masa70206003
Per therapist
| Therapist | Sessions | Hours | Full price | Commission | Reviews |
|---|
| ต่าย | 3 | 5 | 2,700 ฿ | 1,080 ฿ | 25 ฿ |
| ลิซ่า | 4 | 4 | 1,950 ฿ | 780 ฿ | — |
💰 Money Summary
| Cash received | 1,360 ฿ |
| Transfers received | 360 ฿ |
| Credit card (Beam) (settles outside) | 1,498 ฿ |
| QR via Beam (settles outside) | 480 ฿ |
| Total received | 3,698 ฿ |
| Full price | 4,650 ฿ |
| Avg % discount | 20% |
| Therapist pay (per-service rate / min 600, late after 13:00 = 400 + reviews 25 ฿) | 1,885 ฿ |
| Gross Profit | 1,813 ฿ |
| Google ads | 163.71 ฿ |
| Gross Profit after Ads | 1,649.29 ฿ |
💸 Therapist Payouts
| Therapist | Full price | Commission | Reviews | Transfer | Paid (statement) | Bank | Account no. | Name |
|---|
| ต่าย | 2,700 | 1,080 | 25 | 1,105 | — | กสิกรไทย | 000-0-10000-0 | สมใจ |
| ลิซ่า | 1,950 | 780 | — | 780 | — | กสิกรไทย | 000-0-16666-6 | จันทร์เพ็ญ |
💬 Customer feedback
| Time | Therapist | Rating | Feedback | From |
|---|
| 16:21 | ลิซ่า | ★★★★★ | Therapist was very skilled | ออสเตรเลีย |
| 22:33 | ลิซ่า | ★★★★★ | นวดดี แรงกำลังพอดี | — |
🏦 Bank Reconcile
| Opening balance | 64,234.49 ฿ |
| − Yesterday's payouts (โอนเช้าวันนี้) | 1,225 ฿ |
| + Transfers received | 360 ฿ |
| + Bank in (cash deposit) | 0 ฿ |
| + Beam transfer (บัตร/QR Beam) | 3,970.01 ฿ |
| − Expenses paid by transfer | 0 ฿ |
| End of day | 67,339.50 ฿ |
| Statement balance (actual) | 67,339.50 ฿ |
| Difference (statement − computed) | 0 ฿ |
| − Today's payouts (โอนพรุ่งนี้เช้า) | 1,885 ฿ |
| Tomorrow after morning payout (~เที่ยง) | 65,454.50 ฿ |
Opening balance anchored to the bank statement of 2026-08-03 (statement is the source of truth) · upload statement
💵 Cash Reconcile
| Starting cash | 3,911 ฿ |
| + Cash received | 1,360 ฿ |
| − Bank in | 0 ฿ |
| − Expenses paid by cash | 0 ฿ |
| Cash ending | 5,271 ฿ |
⬇️ Download all as CSV