📊 Daily View — Sun 4 Oct 2026
Staff password today: masa17693725 · login link: masademo.vercel.app/masa17693725
Per therapist
| Therapist | Sessions | Hours | Full price | Commission | Reviews |
|---|
| พี่ต่าย | 3 | 4 | 1,700 ฿ | 680 ฿ | — |
| พี่แก้ว | 4 | 4 | 1,950 ฿ | 780 ฿ | 25 ฿ |
| พิมพ์ | 3 | 3 | 1,900 ฿ | 760 ฿ | 25 ฿ |
| หญิง | 2 | 3 | 1,250 ฿ | 500 ฿ | — |
💰 Money Summary
| Cash received | 4,428 ฿ |
| Transfers received | 640 ฿ |
| Online booking (settles outside) | 360 ฿ |
| Total received | 5,428 ฿ |
| Full price | 6,800 ฿ |
| Avg % discount | 20% |
| Therapist pay (per-service rate / min 600, late after 13:00 = 400 + reviews 50 ฿) | 2,870 ฿ |
| Gross Profit | 2,558 ฿ |
| Google ads | 199.67 ฿ |
| Gross Profit after Ads | 2,358.33 ฿ |
💸 Therapist Payouts
| Therapist | Full price | Commission | Reviews | Transfer | Paid (statement) | Bank | Account no. | Name |
|---|
| พิมพ์ | 1,900 | 760 | 25 | 785 | — | กสิกรไทย | 000-0-21110-0 | กาญจนา |
| พี่แก้ว | 1,950 | 780 | 25 | 805 | — | กสิกรไทย | 000-0-19999-9 | พรทิพย์ |
| พี่ต่าย | 1,700 | 680 | — | 680 | — | กสิกรไทย | 000-0-17777-7 | รัตนา |
| หญิง | 1,250 | 500 → 600 | — | 600 | — | กสิกรไทย | 000-0-22221-1 | ศรีสุดา |
💬 Customer feedback
| Time | Therapist | Rating | Feedback | From |
|---|
| 17:12 | พิมพ์ | ★★★★★ | ดีมากค่ะ จะกลับมาอีก | — |
| 20:16 | พี่ต่าย | ★★★★★ | — | ฝรั่งเศส |
| 21:35 | พี่แก้ว | ★★★★★ | 非常舒服,推荐! | — |
🏦 Bank Reconcile
| Opening balance | 76,125.25 ฿ |
| − Yesterday's payouts (โอนเช้าวันนี้) | 4,375 ฿ |
| + Transfers received | 640 ฿ |
| + Bank in (cash deposit) | 0 ฿ |
| + Beam transfer (บัตร/QR Beam) | 0 ฿ |
| − Expenses paid by transfer | 0 ฿ |
| End of day | 72,390.25 ฿ |
| Statement balance (actual) | 72,390.25 ฿ |
| Difference (statement − computed) | 0 ฿ |
| − Today's payouts (โอนพรุ่งนี้เช้า) | 2,870 ฿ |
| Tomorrow after morning payout (~เที่ยง) | 69,520.25 ฿ |
Opening balance anchored to the bank statement of 2026-10-03 (statement is the source of truth) · upload statement
💵 Cash Reconcile
| Starting cash | 21,253 ฿ |
| + Cash received | 4,428 ฿ |
| − Bank in | 0 ฿ |
| − Expenses paid by cash | 0 ฿ |
| Cash ending | 25,681 ฿ |
⬇️ Download all as CSV