📊 Daily View — Thu 7 Jan 2027
Staff password today: masa86632397 · login link: masademo.vercel.app/masa86632397
No entries.
💰 Money Summary
| Cash received | 0 ฿ |
| Transfers received | 0 ฿ |
| Total received | 0 ฿ |
| Full price | 0 ฿ |
| Avg % discount | 0% |
| Therapist pay (per-service rate / min 600, late after 13:00 = 400 + reviews 0 ฿) | 0 ฿ |
| Gross Profit | 0 ฿ |
| Google ads | 0 ฿ |
| Gross Profit after Ads | 0 ฿ |
💸 Therapist Payouts
| Therapist | Full price | Commission | Reviews | Transfer | Paid (statement) | Bank | Account no. | Name |
|---|
🏦 Bank Reconcile
| Opening balance | 140,312.51 ฿ |
| − Yesterday's payouts (โอนเช้าวันนี้) | 0 ฿ |
| + Transfers received | 0 ฿ |
| + Bank in (cash deposit) | 0 ฿ |
| + Beam transfer (บัตร/QR Beam) | 0 ฿ |
| − Expenses paid by transfer | 0 ฿ |
| End of day | 140,312.51 ฿ |
| − Today's payouts (โอนพรุ่งนี้เช้า) | 0 ฿ |
| Tomorrow after morning payout (~เที่ยง) | 140,312.51 ฿ |
Opening balance anchored to the bank statement of 2026-12-31 (statement is the source of truth) · upload statement
💵 Cash Reconcile
| Starting cash | 18,410 ฿ |
| + Cash received | 0 ฿ |
| − Bank in | 0 ฿ |
| − Expenses paid by cash | 0 ฿ |
| Cash ending | 18,410 ฿ |
⬇️ Download all as CSV